<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Knows Short Sales &#187; short sale news</title>
	<atom:link href="http://mikeknowsshortsales.com/tag/short-sale-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeknowsshortsales.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 Mar 2011 03:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Underwater Homes by 14-17%</title>
		<link>http://mikeknowsshortsales.com/underwater-homes-by-14-17/</link>
		<comments>http://mikeknowsshortsales.com/underwater-homes-by-14-17/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:40:28 +0000</pubDate>
		<dc:creator>Mike Ouellette</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[homes under water]]></category>
		<category><![CDATA[I buy short sales]]></category>
		<category><![CDATA[mikeknowsshortsales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[short sale news]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://mikeknowsshortsales.com/?p=328</guid>
		<description><![CDATA[No surprise there right?  Well it is a BIG SURPRISE if you HAVE TO SELL before the bank takes it back.  If you have bought in the last 10 years and have put less than 20% down payment then chances are your HOUSE IS UNDERWATER.  So what do you do?  ]]></description>
			<content:encoded><![CDATA[<h1>Housing Currently Undervalued by 14% to 17%</h1>
<p>(Source: DSNews 12/6/10)</p>
<p>No surprise there right?  Well it is a BIG SURPRISE if you HAVE TO SELL before the bank takes it back.  If you have bought in the last 10 years and have put less than 20% down payment then chances are your HOUSE IS UNDERWATER.  So what do you do?  If it makes sense not to loose it to the bank for a foreclosure on your record (that will hurt your credit for the next 7-10 years) then you SHORT SALE YOUR HOUSE.  A successful short sale (meaning it is negotiated and closed with a buyer) then you have a chance to restore your credit within couple of years!  I am an advocate of such measures not because I own and run a short sale negotiation business <a title="LMSG" href="http://www.LossMitigationSpecialistGroup.com" target="_blank">www.LossMitigationSpecialistGroup.com</a>, but my wife and I have had to face the same decision.Be that as it may it is not about wrestling with the past it is about moving toward the future.  Feel free to inquire how to sell your home undervalue!</p>
<p>Keep it Short,</p>
<p>Mike Knows</p>
<p>Mikeo@lmsgnow.com</p>
<p><a href="http://www.dsnews.com/articles/research-firm-says-housing-currently-undervalued-by-14-to-17-2010-12-06">http://www.dsnews.com/articles/research-firm-says-housing-currently-undervalued-by-14-to-17-2010-12-06</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeknowsshortsales.com/underwater-homes-by-14-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Sales 29% to 59% of Home Sales in the 2010 Market!!</title>
		<link>http://mikeknowsshortsales.com/distressed-sales-29-to-59-of-home-sales-in-the-2010-market/</link>
		<comments>http://mikeknowsshortsales.com/distressed-sales-29-to-59-of-home-sales-in-the-2010-market/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:31:04 +0000</pubDate>
		<dc:creator>Mike Ouellette</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Distressed Home Sales]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[I buy short sales]]></category>
		<category><![CDATA[mikeknowsshortsales]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[short sale news]]></category>

		<guid isPermaLink="false">http://mikeknowsshortsales.com/?p=301</guid>
		<description><![CDATA[So here is where I CHALLENGE all of you whom raise their nose in the air, or let out a &#8220;but they are so difficult to deal with&#8221; to read this.  STOP THE CHATTER in your head for 2 minutes.  Ok, that was better then getting a hysterical slap off the cheek or cold water [...]]]></description>
			<content:encoded><![CDATA[<p>So here is where I CHALLENGE all of you whom raise their nose in the air, or let out a &#8220;but they are so difficult to deal with&#8221; to read this.  STOP THE CHATTER in your head for 2 minutes.  Ok, that was better then getting a hysterical slap off the cheek or cold water poured on you when you are having a nightmare (ask my buddy Gino about that one LOL)!</p>
<p>The article that I am sharing is simply the January 2010 statistics on the type of sales in our real estate world.  I am one to recoginze change after I have fought it and usually been effected by not adapting to it, but I am also one that once I catch on&#8230;.LOOK OUT.    So this article basically states the obvious with what is out there in the market.  In my own experience it has been in the Massachusetts market for the last 3 years.  I personally have been effected and in it for the last 2 1/2 years.  So, basically the reason for my bantering is because there are many RE Professionals (you know who you are) that still do not want to recognize that there is a viable opportunity in this market (namely short sales), but you refuse to listen and act on what I have for you.  What you say?  You already know?  Hmmm not sure we&#8217;ve met or even done business together.  Anyway, I have built a full service RE business that is working this market in short sales and other stuff.  I have even created training and trained many to work with me&#8230;..and benefit.  I would cal this a shameless plug if I were selling something but I am not&#8230;.it&#8217;s FREE.  I just need willing, able, and focused individuals to make it work.  Want to know more.  See my free report on my blog or email me at Mikeo@LMSGnow,com</p>
<p><a href="http://www.dsnews.com/articles/distressed-sales-take-larger-share-of-market-first-american-2010-04-08">http://www.dsnews.com/articles/distressed-sales-take-larger-share-of-market-first-american-2010-04-08</a></p>
<p>Keep it short,</p>
<p>Mike Knows</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeknowsshortsales.com/distressed-sales-29-to-59-of-home-sales-in-the-2010-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Defensive Interval Ratio?</title>
		<link>http://mikeknowsshortsales.com/whats-your-defensive-interval-ratio/</link>
		<comments>http://mikeknowsshortsales.com/whats-your-defensive-interval-ratio/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:18:00 +0000</pubDate>
		<dc:creator>Mike Ouellette</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[calculate defensive interval ratio]]></category>
		<category><![CDATA[investor education]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investor education]]></category>
		<category><![CDATA[short sale education]]></category>
		<category><![CDATA[short sale news]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://mikeknowsshortsales.com/?p=56</guid>
		<description><![CDATA[Do you know your defensive interval ratio? Most novice short sale investors don&#8217;t&#8217; have a clue what this even refers to while veteran investors have probably already rattled off their ratio. If you aren&#8217;t the accounting type don&#8217;t worry &#8211; a defensive interval ratio Is really quite simple. It&#8217;s the level of liquidity that reflects [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know your defensive interval ratio? Most novice short sale investors don&#8217;t&#8217; have a clue what this even refers to while veteran investors have probably already rattled off their ratio. If you aren&#8217;t the accounting type don&#8217;t worry &#8211; a defensive interval ratio Is really quite simple. It&#8217;s the level of liquidity that reflects the ability of your business to meet current debt obligations. Plain and simple &#8211; how prepared are you to withstand a little period of insecurity? It&#8217;s a good number to know and something to keep an eye on in order to preserve your spending power and look good at the bank.</p>
<p><strong>How to Calculate</strong></p>
<p>Calculating the defensive interval ratio is easy; simple use the following formula to plug in your own numbers:</p>
<p><strong>Defensive assets</strong> (anything you can sell or access when in need including money owed to you by others)/Projected daily operational expenditures &#8211; noncash charges</p>
<p>For example, let&#8217;s assume you have cash on hand of $50,000, access to bonds in $25,000 and expect to receive another $25,000 from debts, deals and other income for a total of $100,000. Your daily cost of sales, operating expenses and other income requirements amount to $1,000 per day giving you a projected daily expenditure of 100 days</p>
<p><strong>How to Use</strong></p>
<p>Keep an eye on both your personal and business defensive interval ratio. As a rule of thumb, more is better but it is possible to have too much cash sitting on the sidelines. Financial managers and short-term creditors pay special attention to defensive interval ratios so they are of particular interest to those seeking OPM or outside funding for quick cash deals or other relatively short term transactions.</p>
<p><strong>Personal</strong> &#8211; Strive for at least a 90 day defensive interval ratio up to whatever makes you happy.</p>
<p><strong>Professional</strong> &#8211; Calculate independently of your personal ratio. 30 days is a solid score but anything above 180 days tends to work against you by reflecting an overly cautious investing style with money sitting on the sidelines. Put the money to work in order to demonstrate your ability to formulate solid returns and mitigate risk. If you are unable to find appropriate investment instruments due to a relatively minor sum of money, try pooling it with others or use it as collateral when approaching deeper pockets than your own. In either case, show that you know and understand the concept behind the approach.</p>
<p><strong>Research</strong> &#8211; Finally, take time to perform your own research with potential partners and others prior to sealing any deal. Obtain a quick look at their position before lending money or going into a partnership with anyone. Looks can be deceiving especially when it comes to elusive ideas like short sales.</p>
<p>Make sure they have the staying power requires to become equitable partners rather than a burden which weighs you down in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeknowsshortsales.com/whats-your-defensive-interval-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

