<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Knows Short Sales &#187; jobs news</title>
	<atom:link href="http://mikeknowsshortsales.com/tag/jobs-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeknowsshortsales.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 Mar 2011 03:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Delay in GM Bankruptcy Sale Could Kill Thousands of Jobs</title>
		<link>http://mikeknowsshortsales.com/delay-in-gm-bankruptcy-sale-could-kill-thousands-of-jobs/</link>
		<comments>http://mikeknowsshortsales.com/delay-in-gm-bankruptcy-sale-could-kill-thousands-of-jobs/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:05:58 +0000</pubDate>
		<dc:creator>Mike Ouellette</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[auto industry news]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs news]]></category>

		<guid isPermaLink="false">http://mikeknowsshortsales.com/?p=52</guid>
		<description><![CDATA[Fritz Henderson, chief executive of General Motors (GM), has said that the company needs to get out of the bankruptcy court as soon as possible in order to prevent many of its suppliers from going out of business. &#8220;Many of GM&#8217;s suppliers are already in the midst of a severe liquidity crisis, which has only [...]]]></description>
			<content:encoded><![CDATA[<p>Fritz Henderson, chief executive of General Motors (GM), has said that the company needs to get out of the bankruptcy court as soon as possible in order to prevent many of its suppliers from going out of business. &#8220;Many of GM&#8217;s suppliers are already in the midst of a severe liquidity crisis, which has only been exacerbated by the current shutdown of certain GM production facilities,&#8221; Henderson said. </p>
<p>At stake are thousands of jobs in supplier companies. GM has shut 11 of its plants for close to 3 weeks in order to cut production and slash inventory. GM filed for bankruptcy on June 1 and is awaiting court approval to sell its assets to a reorganized company. According to the Motor &#038; Equipment Manufacturers Association, at least 15 auto parts suppliers including Visteon Corp, Metaldyne Corp and Noble International Ltd., have either filed for bankruptcy or had their assets seized by creditors in 2009. Henderson said the company&#8217;s plan to resume operations at some plants by July 13 could be hit if the court does not approve GM&#8217;s asset sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeknowsshortsales.com/delay-in-gm-bankruptcy-sale-could-kill-thousands-of-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Contraction Eases in the First Quarter</title>
		<link>http://mikeknowsshortsales.com/economic-contraction-eases-in-the-first-quarter/</link>
		<comments>http://mikeknowsshortsales.com/economic-contraction-eases-in-the-first-quarter/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:00:29 +0000</pubDate>
		<dc:creator>Mike Ouellette</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://mikeknowsshortsales.com/?p=50</guid>
		<description><![CDATA[According to the Commerce Department, the nation&#8217;s gross domestic product contracted at a 5.5% annual rate in the first quarter of this year, as against 6.3% in the fourth quarter of last year. Economists believe that the economy is contracting at about 2% this quarter. &#8220;The economic data we&#8217;ve seen so far for the second [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Commerce Department, the nation&#8217;s gross domestic product contracted at a 5.5% annual rate in the first quarter of this year, as against 6.3% in the fourth quarter of last year. Economists believe that the economy is contracting at about 2% this quarter. &#8220;The economic data we&#8217;ve seen so far for the second quarter suggest the preliminary number for the second quarter will show a modest decline, maybe half the rate we saw in the first quarter,&#8221; said Gary Thayer, senior economist with Wells Fargo Advisors.</p>
<p>Despite the good news, economists are worried about unemployment not showing any signs of sustained reduction. This week, the Labor Department said jobless claims for last week jumped unexpectedly by 15,000 to a seasonally-adjusted total of 627,000. Continued claims, which denote the number of workers still on jobless rolls after an initial week of claims, rose 29,000 to 6.738 million in the week ended June 13, the latest period for which the data was published. &#8220;We still firmly believe that the underlying trends in claims is downwards, but it is slow and uneven,&#8221; says Ian Shepherdson, chief U.S. economist for High Frequency Economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeknowsshortsales.com/economic-contraction-eases-in-the-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

