<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Knows Short Sales &#187; commercial property</title>
	<atom:link href="http://mikeknowsshortsales.com/tag/commercial-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeknowsshortsales.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 Mar 2011 03:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>For all you Short Sale Enthusiaist&#8217;s</title>
		<link>http://mikeknowsshortsales.com/for-all-you-short-sale-enthusiaists/</link>
		<comments>http://mikeknowsshortsales.com/for-all-you-short-sale-enthusiaists/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:02:25 +0000</pubDate>
		<dc:creator>Mike Ouellette</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[mikeknowsshortsales]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://mikeknowsshortsales.com/?p=288</guid>
		<description><![CDATA[I just read an article (yes another one!) to support predictable real estate and the PRIME OPPORTUNITY in short sales.  There is and will be a growing issue with Commercial Real Estate and defaults.  It is predicted and it is expected.  The cycle of real estate is reliable. Each sector follows each other.  We have [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an article (yes another one!) to support predictable real estate and the PRIME OPPORTUNITY in short sales.  There is and will be a growing issue with Commercial Real Estate and defaults.  It is predicted and it is expected.  The cycle of real estate is reliable. Each sector follows each other.  We have seen (and continue to see) the correction with the residential market and as it turns toward recovery (projected 0ut another 3 years) so does the turn for the Commercial Real Estate.  What does that mean to you and I?  Well it depends.  If you prepare and plan for it, it could mean MAJOR OPPORTUNITY for short sales, and the ability to use this previous market (the one we are in now) to support our level of experience in dealing with a market such as this.  Winning over CASH SUPPORTERS to invest with (a.k.a. investor partners) will be a key component to the game.  Build it and they will come.</p>
<p><a href="http://realtytimes.com/rtpages/20100225_losses.htm">http://realtytimes.com/rtpages/20100225_losses.htm</a></p>
<p>Keep it Short,</p>
<p>Mike Knows</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeknowsshortsales.com/for-all-you-short-sale-enthusiaists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Mortgage Defaults Set to Surge</title>
		<link>http://mikeknowsshortsales.com/commercial-mortgage-defaults-set-to-surge/</link>
		<comments>http://mikeknowsshortsales.com/commercial-mortgage-defaults-set-to-surge/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:22:09 +0000</pubDate>
		<dc:creator>Mike Ouellette</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[commercial mortgages]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mikeknowsshortsales.com/?p=32</guid>
		<description><![CDATA[Real Estate Econometrics, a property research firm, has estimated that default rates in commercial mortgages will rise to 4.1%, a 17-year high, in the fourth quarter of this year. Commercial mortgages are defined as loans on non-farm, non-residential buildings such as offices, retail centers, and warehouses. A loan is considered delinquent when it&#8217;s 30 to [...]]]></description>
			<content:encoded><![CDATA[<p>Real Estate Econometrics, a property research firm, has estimated that default rates in commercial mortgages will rise to 4.1%, a 17-year high, in the fourth quarter of this year. Commercial mortgages are defined as loans on non-farm, non-residential buildings such as offices, retail centers, and warehouses. A loan is considered delinquent when it&#8217;s 30 to 89 days late while a default is said to have occurred when a loan is 90 or more days past due. The market for refinancing has been hit as the recession has taken its toll on rents. &#8220;The dramatic decline in real economic activity and labor markets since last September has undercut property fundamentals. The decline puts an increasing number of loans at risk,&#8221; said Sam Chandan, chief economist of Real Estate Econometrics. Commercial mortgage defaults already are at a 15-year high after climbing to 2.3% in the first quarter of this year. Real Estate Econometrics projects the default rate on commercial mortgages will reach 5.3%  in 2011 before starting to decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeknowsshortsales.com/commercial-mortgage-defaults-set-to-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

